Bursa Malaysia menegur secara terbuka Serba Dinamik Holdings Bhd dan 10 pengarahnya serta turut mengenakan denda daripada RM355,200 hingga RM1.38 juta.
Menurut bursa dalam kenyataan hari ini, syarikat tersebut melanggar enam Keperluan Penyenaraian Pasaran Utamanya (LR Utama).
Pengarah Urusan Kumpulan/Ketua Pegawai Eksekutif Mohd Abdul Karim Abdullah dan Pengarah Eksekutif Syed Nazim Syed Faisal, masing-masing didenda RM1.38 juta.
Pengerusi Bukan Eksekutif Abdul Kadier Sahib didenda RM785,400 manakala Awang Daud Awang Putera, Mohamed Ilyas Pakeer Mohamed, Johan Mohamed Ishak, Mohamed Farid Abu Hassan dan Siti Zaleha Sulaiman didenda antara RM600,000 dan RM710,400.
Noor Azri Noor Azerai dan Abu Bakar Uzir, masing-masing didenda RM355,200 dan RM360,400.
“Penemuan pelanggaran dan denda yang dikenakan ke atas Serba Dinamik dan pengarahnya telah dibuat (mengikut) perenggan 16.19 LR Utama apabila proses yang sewajarnya selesai dan selepas mengambil kira semua fakta dan situasi perkara itu,” katanya.
Bursa berkata ia mengambil kira pelanggaran dan impaknya terhadap syarikat, pemegang saham dan pelabur serta peranan, tanggungjawab, pengetahuan, penglibatan dan tata laku, tindakan dan ketidaktindakan para pengarah.
Katanya terdapat “peninggalan tugas yang serius” oleh Lembaga Pengarah dan juga kegagalan tadbir urus korporat, terutamanya dalam kegagalan mereka memastikan pendedahan maklumat material yang betul dan tepat pada masanya, ketelusan pasaran dan pematuhan terhadap arahan pengawal selia.
“Bursa Malaysia Securities tidak akan teragak-agak untuk mengambil tindakan penguatkuasaan terhadap pengarah yang gagal melaksanakan tugas mereka (termasuk pengarah yang baru dilantik dan tanpa mengambil kira peletakan jawatan pengarah), justeru, membenarkan/menyebabkan syarikat tersenarai itu melakukan pelanggaran LR Utama,” katanya.
Menurut bursa, ia memandang serius pelanggaran itu berikutan pendedahan penyata kewangan dan maklumat material yang tepat pada masanya dan tepat menjadi kewajipan asas syarikat yang tersenarai dan amat penting untuk memastikan pasaran yang teratur dan adil, mengekalkan integriti pasaran dan keyakinan pelabur.
“Wajib bagi syarikat yang tersenarai dan pengarah mereka untuk mematuhi arahan yang dikeluarkan oleh Bursa Malaysia Securities.
“Semua pengarah, eksekutif atau bukan eksekutif syarikat yang tersenarai juga perlu memastikan pematuhan LR Utama dan mengekalkan standard integriti, akauntabiliti, tadbir urus korporat dan tanggungjawab yang tertinggi kepada pemegang sahamnya dan orang ramai yang melabur,” katanya.
September lalu Bursa Malaysia Securities Bhd membuat teguran secara terbuka dan mengenakan denda RM15,000 ke atas Pengarah Urusan Kumpulan/Ketua Pegawai Eksekutif (CEO) Serba Dinamik Holdings Bhd (dalam pembubaran), Datuk Dr Mohd Abdul Karim Abdullah.
BACA – Mohd Karim CEO Serba Dinamik didenda RM15,000 oleh Bursa Malaysia
Teguran dan denda ke atas Mohd Karim kerana melanggar perenggan 14.08(d) Keperluan Penyenaraian Pasaran Utama Bursa Malaysia Securities (LR Utama).
Ia disebabkan kegagalannya memberi notis kepada setiausaha syarikat dalam tempoh satu hari pasaran penuh selepas melupuskan 107,963,930 saham dalam Serba Dinamik pada 9 Mei 2022 (pelupusan) bagi membolehkan kumpulan itu mengumumkan dengan segera notis berkenaan termasuk maklumat mengenai pelupusan seperti yang dikehendaki oleh perenggan 14.08(d)(i)-(iii) LR Utama. Pelupusan hanya diumumkan pada 12 Ogos 2022.
JADUAL 1: Maklumat kesalahan dan denda Serba Dinamik Holdings Bhd
No. | Directors | Breaches | Penalties |
---|---|---|---|
1. | Dato’ Dr. Ir. Ts. Mohd Abdul Karim bin Abdullah (Dato’ Karim)Group Managing Director/Chief Executive Officer | a) Failure to announce the FFU immediately; andb) Failure to comply with Bursa Malaysia Securities’ Directive to announce the FFU | Public Reprimand & Fine of RM500,000 for (a) and (b) collectively |
c) Financial Reporting Breach – Delay in Issuance of AR 2021 | Public Reprimand & Fine of RM26,000 | ||
d) Financial Reporting Breach – Inaccurate QR 30 June 2021 | Public Reprimand & Fine of RM500,000 | ||
e) Disclosure Breach – Defaults in Payment | Public Reprimand & Fine of RM150,000 | ||
f) Disclosure Breach – Disclaimer Opinion; and g) Disclosure Breach – PN17 First Announcement | Public Reprimand & Fine of RM100,000 for (f) and (g) collectively | ||
h) Disclosure Breach – Material Litigations; andi) Disclosure Breach – Winding-Up Petition | Public Reprimand & Fine of RM100,000 for (h) and (i) collectively | ||
Total Fines | RM1,376,000 | ||
2. | Datuk Syed Nazim bin Syed Faisal (Datuk Nazim)Executive Director | a) Failure to announce the FFU immediately; andb) Failure to comply with Bursa Malaysia Securities’ Directive to announce the FFU | Public Reprimand & Fine of RM500,000 for (a) and (b) collectively |
c) Financial Reporting Breach – Delay in Issuance of AR 2021 | Public Reprimand & Fine of RM26,000 | ||
d) Financial Reporting Breach – Inaccurate QR 30 June 2021 | Public Reprimand & Fine of RM500,000 | ||
e) Disclosure Breach – Defaults in Payment | Public Reprimand & Fine of RM150,000 | ||
f) Disclosure Breach – Disclaimer Opinion; andg) Disclosure Breach – PN17 First Announcement | Public Reprimand & Fine of RM100,000 for (f) and (g) collectively | ||
h) Disclosure Breach – Material Litigations; andi) Disclosure Breach – Winding-Up Petition | Public Reprimand & Fine of RM100,000 for (h) and (i) collectively | ||
Total Fines | RM1,376,000 | ||
3. | Datuk Abdul Kadier SahibNon-Independent Non-Executive Director (re-designated as Non-Independent Non-Executive Chairman on 20 December 2021) Audit Committee member (until 25 February 2022) | a) Failure to announce the FFU immediately; andb) Failure to comply with Bursa Malaysia Securities’ Directive to announce the FFU | Public Reprimand & Fine of RM500,000 for (a) and (b) collectively |
c) Financial Reporting Breach – Delay in Issuance of AR 2021 | Public Reprimand & Fine of RM10,400 | ||
d) Financial Reporting Breach – Inaccurate QR 30 June 2021 | Public Reprimand & Fine of RM100,000 | ||
e) Disclosure Breach – Defaults in Payment | Public Reprimand & Fine of RM75,000 | ||
f) Disclosure Breach – Disclaimer Opinion; and g) Disclosure Breach – PN17 First Announcement | Public Reprimand & Fine of RM100,000 for (f) and (g) collectively | ||
Total Fines | RM785,400 | ||
4. | Dato’ Awang Daud bin Awang PuteraNon-Independent Non-Executive Director | a) Failure to announce the FFU immediately; andb) Failure to comply with Bursa Malaysia Securities’ Directive to announce the FFU | Public Reprimand & Fine of RM500,000 for (a) and (b) collectively |
c) Financial Reporting Breach – Delay in Issuance of AR 2021 | Public Reprimand & Fine of RM10,400 | ||
d) Financial Reporting Breach – Inaccurate QR 30 June 2021 | Public Reprimand & Fine of RM100,000 | ||
e) Disclosure Breach – Defaults in Payment | Public Reprimand & Fine of RM50,000 | ||
f) Disclosure Breach – Disclaimer Opiniong) Disclosure Breach – PN17 First Announcement | Public Reprimand & Fine of RM50,000 for (f) and (g) collectively | ||
Total Fines | RM710,400 | ||
5. | Dato’ Mohamed Ilyas bin Pakeer Mohamed (Dato’ Ilyas)Independent Non-Executive Director (re-designated as Independent Non-Executive Chairman on 15 June 2021 & resigned on 22 November 2021) | a) Failure to announce the FFU immediately; andb) Failure to comply with Bursa Malaysia Securities’ Directive to announce the FFU | Public Reprimand & Fine of RM500,000 for (a) and (b) collectively |
c) Financial Reporting Breach – Delay in Issuance of AR 2021 | Public Reprimand | ||
d) Financial Reporting Breach – Inaccurate QR 30 June 2021 | Public Reprimand & Fine of RM100,000 | ||
Total Fines | RM600,000 | ||
6. | Johan bin Mohamed Ishak (Johan)Independent Non-Executive DirectorAudit Committee Chairman (resigned on 22 November 2021) | a) Failure to announce the FFU immediately; andb) Failure to comply with Bursa Malaysia Securities’ Directive to announce the FFU | Public Reprimand & Fine of RM500,000 for (a) and (b) collectively |
c) Financial Reporting Breach – Delay in Issuance of AR 2021 | Public Reprimand | ||
d) Financial Reporting Breach – Inaccurate QR 30 June 2021 | Public Reprimand & Fine of RM100,000 | ||
Total Fines | RM600,000 | ||
7. | Datuk Seri Haji Mohamed Farid bin Abu HassanIndependent Non-Executive Director (re-designated as Independent Non-Executive Chairman on 22 November 2021 & resigned on 20 December 2021) | a) Failure to announce the FFU immediately; andb) Failure to comply with Bursa Malaysia Securities’ Directive to announce the FFU | Public Reprimand & Fine of RM500,000 for (a) and (b) collectively |
c) Financial Reporting Breach – Delay in Issuance of AR 2021 | Public Reprimand & Fine of RM5,200 | ||
d) Financial Reporting Breach – Inaccurate QR 30 June 2021 | Public Reprimand & Fine of RM50,000 | ||
e) Disclosure Breach – Default in Payment which was announced on 15 December 2021 only | Public Reprimand & Fine of RM75,000 | ||
Total Fines | RM630,200 | ||
8. | Siti Zaleha binti SulaimanIndependent Non-Executive Director Audit Committee member (resigned on 20 December 2021) | a) Failure to announce the FFU immediately; andb) Failure to comply with Bursa Malaysia Securities’ Directive to announce the FFU | Public Reprimand & Fine of RM500,000 for (a) and (b) collectively |
c) Financial Reporting Breach – Delay in Issuance of AR 2021 | Public Reprimand & Fine of RM5,200 | ||
d) Financial Reporting Breach – Inaccurate QR 30 June 2021 | Public Reprimand & Fine of RM100,000 | ||
e) Disclosure Breach – Default in Payment which was announced on 15 December 2021 only | Public Reprimand & Fine of RM50,000 | ||
Total Fines | RM655,200 | ||
9. | Abu Bakar bin Uzir (Abu Bakar)Independent Non-Executive Director Audit Committee Chairman(appointed on 25 November 2021 & retired on 31 January 2022) | a) Failure to announce the FFU immediately; andb) Failure to comply with Bursa Malaysia Securities’ Directive to announce the FFU | Public Reprimand & Fine of RM250,000 for (a) and (b) collectively |
c) Financial Reporting Breach – Delay in Issuance of AR 2021 | Public Reprimand & Fine of RM10,400 | ||
d) Disclosure Breach – Defaults in Payment which were announced on 15 December 2021 and 10 May 2022 only | Public Reprimand & Fine of RM50,000 | ||
e) Disclosure Breach – Disclaimer Opinion; and f) Disclosure Breach – PN17 First Announcement | Public Reprimand & Fine of RM50,000 for (e) and (f) collectively | ||
Total Fines | RM360,400 | ||
10. | Noor Azri bin Dato’ Sri Noor Azerai (Noor Azri)Independent Non-Executive Director(appointed on 25 November 2021) Audit Committee member(appointed on 25 February 2022) (resigned on 5 October 2022) | a) Failure to announce the FFU immediately; andb) Failure to comply with Bursa Malaysia Securities’ Directive to announce the FFU | Public Reprimand & Fine of RM250,000 for (a) and (b) collectively |
c) Financial Reporting Breach – Delay in Issuance of AR 2021 | Public Reprimand & Fine of RM5,200 | ||
d) Disclosure Breach – Defaults in Payment | Public Reprimand & Fine of RM50,000 | ||
e) Disclosure Breach – Disclaimer Opinionf) Disclosure Breach – PN17 First Announcement | Public Reprimand & Fine of RM50,000 for (e) and (f) collectively | ||
Total Fines | RM355,200 |
DISYOR BACA
Belum dinyah senaraikan Bursa Malaysia, kerugian bersih Serba Dinamik naik RM1.3 Bilion